ШАНХАЙ CBAGRO CO., LTD | Профессиональный производитель и поставщик экстрактов натуральных растений |
Экстракт травы циномориума Сонгарии
Natural Songaria Cynomorium Extract/Songaria Cynomorium Herb Extract
Good Quality Pure Natural Songaria Cynomorium Herb Extract
Cynomorium songaricum Songaria Cynomorium Herb extract
Details of Songaria Cynomorium Herb Extract:
Product Name | Экстракт травы циномориума Сонгарии |
Появление | Brown Yellow Powder |
Технические характеристики | 5:1,10:1,20:1 |
Test Method | TLC |
Storage | Store in cool & dry place |
Shelf Life | Two years |
Suoyang is dried fleshy stem of Cynomoriumssongaricum Rupr., family Cynomoriaceae. It is prepared by the modern techniques of extracting, purifying and spray-drying. 1 gram of the extract powder is equivalent to 3.1 grams of the crude herbe
Function of Songaria Cynomorium Herb Extract:
1.It can nourish kidney yang, replenish vital essence and blood, moisten the bowels to relieve constipation
2.It can enhance the immune system and promote body's immunity.
3.It can moisturize the intestine and relax the bowels.
4.It clears up the free radical and has anti-aging functions; meanwhile it can prevent arteriosclerosis.
5.It can relax the bowels and promote digestion.
6.It has mutual function to glucocorticoid to adjust it to the needs of body.
7.It can also prevent gastric ulcer, inhibit gathering of blood platelet and is effective to AIDS.
Application of Songaria Cynomorium Herb Extract:
1.Songaria Cynomorium Herb Extract can applied in food field, it is used in coffee and other drinks;
2. Songaria Cynomorium Herb Extract can also applied in health product & pharmaceutical field, as raw material of aphrodisiac gellants, it is often added in health food and drugs.
3. Besides, it can applied in food field, it is an anti-aging ingredient which can be added in cosmetics.
COA of Cynomorium songaricum extract
Элемент | Технические характеристики | Method Result | ||
Physical Property | ||||
Появление | Fine Powder | Organoleptic Conforms | ||
Цвет | Yellow brown powder | Organoleptic Conforms | ||
Odour | Характерная черта | Organoleptic Conforms | ||
General Analysis | ||||
Identification Trigonelline Убыток от высыхания | Identical to R.S. sample 98% ≤5.0% | ВЭЖХ ВЭЖХ Eur.Ph.6.[2.8.17] | Соответствует 98.47% 3.11% | |
Пепел | ≤5.0% | Eur.Ph.6.0[2.4.16] 3.07% | ||
Contaminants | ||||
Pesticides Residue | Meet USP32<561> | USP32<561> Conforms | ||
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 1.9 | ||
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 1.1 | ||
Кадмий (Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.4 | ||
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.08 | ||
Microbiological | ||||
Общее количество тарелок | ≤1000 КОЕ / г | USP30<61> 140 | ||
Yeast &Mold | ≤100cfu/g | USP30<61> 50 | ||
E.Coli. | Отрицательный | USP30<62> Conforms | ||
Сальмонелла | Отрицательный | USP30<62> Conforms | ||
Shelf Life | 24 months under the conditions below, no antioxidant used | |||
Package&Storage
| Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool,dry place away from Moisture, Light, Oxygen | |||